Tokenomics
Maximum Supply of BAS is 100,000,000 tokens.
Allocation Type | Percentage | Tokens |
Private Sale | 10% | 10,000,000 |
Team | 15% | 15,000,000 |
Contests & Bounties | 5% | 5,000,000 |
Public Presale | 10% | 10,000,000 |
Pancakeswap (Liquidity) | 10% | 10,000,000 |
DAO Treasury & Future Development | 15% | 15,000,000 |
Farming & Play to Leverage | 35% | 35,000,000 |
Allocation Amount | Schedule | Tokens |
33% | Upfront | 3,300,000 |
33% | 1 Month | 3,300,000 |
33% | 2 Months | 3,300,000 |
Allocation Amount | Schedule | Tokens |
20% | 2 Months | 3,000,000 |
20% | 6 Months | 3,000,000 |
20% | 10 Months | 3,000,000 |
20% | 14 Months | 3,000,000 |
20% | 18 Months | 3,000,000 |
Last modified 1yr ago